13 federations
Title | Permissions | Updated ▼ | Founded | Founder | Members | Stories | Photos | Files |
---|---|---|---|---|---|---|---|---|
2023-05-12 | 2021-07-18 | The Iron Mercenary | 11 | 13 | 0 | 0 | ||
2023-05-08 | 2021-01-16 | The Russian Hammer | 354 | 103 | 0 | 0 | ||
2023-05-08 | 2021-03-03 | Captain America | 38 | 19 | 0 | 0 | ||
2023-05-08 | 2022-01-02 | CRAZY VILLAIN | 193 | 17 | 0 | 0 | ||
2023-05-08 | 2021-08-18 | Korak - Prince of the Jungle | 183 | 43 | 15 | 0 | ||
2023-05-06 | 2023-01-28 | Big Dave | 39 | 16 | 0 | 0 | ||
2022-12-16 | 2022-12-16 | MisterX | 17 | 0 | 2 | 0 | ||
2022-11-30 | 2022-11-30 | Henry Stickmin | 13 | 0 | 0 | 0 | ||
2022-10-27 | 2021-03-18 | shadyfighter07 | 7 | 67 | 5 | 0 | ||
2022-09-24 | 2022-09-24 | Shellie | 1 | 0 | 1 | 0 | ||
2022-04-07 | 2022-04-07 | ITALIAN DESTROYER | 6 | 0 | 5 | 0 | ||
2021-10-27 | 2021-10-14 | Bakugou Katsuki | 20 | 15 | 7 | 0 | ||
2021-09-22 | 2021-08-30 | Ranger | 124 | 1 | 0 | 0 |
13 federations